Pyvio supports processing payments in mainstream currencies, allowing you to charge customers in their native currency while receiving funds in yours. This is especially helpful if you have a global presence, as charging in a customer’s native currency can increase sales.
A three-letter ISO code is provided for each currency below, but you should provide the ISO code in all uppercase letters when making the API request.
currency | description | smallest unit |
---|---|---|
AED | UNITED ARAB EMIRATES | 2 |
ARS | ARGENTINA | 2 |
AUD | AUSTRALIA | 2 |
BDT | BANGLADESH | 2 |
BRL | BRAZIL | 2 |
CAD | CANADA | 2 |
CHF | SWITZERLAND | 2 |
CNH | Offshore RMB | 2 |
CNY | CHINA | 2 |
COP | COLOMBIA | 2 |
EGP | EGYPT | 2 |
EUR | Europe | 2 |
GBP | UNITED KINGDOM OF GREAT BRITAIN | 2 |
HKD | HONG KONG | 2 |
IDR | INDONESIA | 2 |
JPY | JAPAN | 0 |
KRW | KOREA | 0 |
MXN | MEXICO | 2 |
MYR | MALAYSIA | 2 |
NZD | NEW ZEALAND | 2 |
PHP | PHILIPPINES | 2 |
PKR | PAKISTAN | 2 |
SGD | SINGAPORE | 2 |
THB | THAILAND | 2 |
TRY | TURKEY | 2 |
USD | UNITED STATES OF AMERICA | 2 |
VND | VIET NAM | 0 |
All API requests expect amounts to be provided in a currency’s smallest unit. For example, to charge 10 USD, provide an amount value of 1000 (that is, 1000 cents). For zero-decimal currencies, still provide amounts as an integer but without multiplying by 100. For example, to charge ¥500, provide an amount value of 500.